Fastest typists ranking - Top 50 (July)

Last 12 rankings: September August July June May April March February January December November October 
	Rank	KPM	Name
	1	619	ABOSE______M
	2	595	ABOSE_L     _M
	3	591	Vivian
	4	571	Vivian
	5	559	Brandon Saiki
	6	552	Brandon Saiki
	7	550	Sam Tavakoli
	8	536	Corey Haines
	9	524	Sunflower55
	10	512	Sam Tavakoli
	11	506	Chase
	12	500	Sunflower55
	13	495	sunflower55
	14	495	Sunflower55
	15	493	Karen P
	16	492	Brandon Saiki
	17	484	Sunflower55
	18	482	sunflower55
	19	476	sunflower55
	20	476	Eepeng Cheong (Australia)
	21	471	LIsha Toski
	22	466	Karen P
	23	463	Karan
	24	461	RJG
	25	458	Valerie Meyer
	26	456	Celeste Ignacio
	27	453	Raghuveer Singh Thakur
	28	451	Karen P
	29	446	MPG
	30	446	Rachel
	31	446	Michael Galamiton
	32	444	Nani
	33	444	Karan
	34	444	Bom
	35	441	Valerie Meyer
	36	441	RJG
	37	440	RJG
	38	440	Sharon Stephen
	39	440	Devon Yablonski
	40	438	Karan 1 2 ka 4
	41	438	Sharon Stephen
	42	438	Sharon  Stephen
	43	437	RJG
	44	437	Sharon Stephen
	45	436	RJG
	46	433	leesuubeth
	47	433	VondaKay
	48	433	Louise D
	49	432	Jana Porter
	50	432	Bom
Last 12 rankings: September August July June May April March February January December November October