Fastest typists ranking - Top 50 (June)

Last 12 rankings: November October September August July June May April March February January December 
	Rank	KPM	Name
	1	649	130
	2	649	jonah lopez
	3	647	Frank Smith
	4	626	Sman5
	5	591	carlos marroquin
	6	587	Joshua Zamora
	7	587	strawberry
	8	531	zidanex
	9	528	Sman5
	10	513	zidanex
	11	513	zidanex
	12	512	Sharon Foong
	13	511	Troy
	14	507	zidanex
	15	507	zidanex
	16	507	zidanex
	17	507	zidanex
	18	507	zidanex
	19	507	zidanex
	20	506	Bonnie Corso
	21	506	Grover
	22	506	zidanex
	23	502	zidanex
	24	502	zidanex
	25	502	zidanex
	26	502	zidanex
	27	501	Karen P
	28	500	zidanex
	29	499	Alfred
	30	496	zidanex
	31	496	zidanex
	32	496	zidanex
	33	496	zidanex
	34	496	zidanex
	35	493	zidanex
	36	493	zidanex
	37	491	zidanex
	38	491	zidanex
	39	491	zidanex
	40	491	zidanex
	41	490	Grover
	42	489	Grover
	43	489	zidanex
	44	489	zidanex
	45	488	Grover
	46	487	Karen P
	47	487	spanishpower
	48	487	zidanex
	49	487	zidanex
	50	487	zidanex
Last 12 rankings: November October September August July June May April March February January December