Fastest typists ranking - Top 50 (May)

Last 12 rankings: November October September August July June May April March February January December 
	Rank	KPM	Name
	1	645	Henry
	2	643	i win u lose haha
	3	640	carlos marroquin
	4	638	carlos marroquin
	5	637	Henry Martin
	6	631	Joshua Zamora
	7	630	Joshua Zamora
	8	629	Henry Martin
	9	628	Talk to The Robot
	10	627	hi
	11	626	Henry Martin
	12	620	LaDy J
	13	619	Joshua Zamora
	14	617	ALFRED
	15	603	Jesse Paxson
	16	601	Steve Lopez
	17	599	Sman5
	18	595	cheez
	19	590	Talk To The Robot
	20	587	Josh Zamora
	21	587	Henry Martin
	22	587	Henry Martin
	23	579	Henry Martin
	24	578	A-dam ~~~~__~~~~ Suck It UR A JERK
	25	578	Joshua Zamora
	26	575	toddshyw
	27	564	evil canivil
	28	563	Sman5
	29	557	carlos marroquin
	30	556	JN
	31	556	111
	32	550	ur all gay but me
	33	550	toddshyw
	34	547	Sman5
	35	543	Henry Martin
	36	536	JN
	37	531	Austin Lewis
	38	531	people below me are gay
	39	529	still da pimp of da world
	40	525	Joshua Zamora
	41	522	JN
	42	519	my name will b jelly
	43	519	Joshua Zamora
	44	518	Henry Martin
	45	513	alfred
	46	512	1337
	47	511	PJ
	48	510	Joshua Zamora
	49	510	Adam
	50	506	PJ
Last 12 rankings: November October September August July June May April March February January December