Fastest typists ranking - Top 50 (May)

Last 12 rankings: September August July June May April March February January December November October 
	Rank	KPM	Name
	1	638	jose
	2	638	Jose
	3	638	Cody Dawson
	4	635	Ericka Rivas :D
	5	634	Cody Dawson
	6	630	Cody Dawson
	7	629	Peter F
	8	629	owned
	9	628	Abeselom
	10	626	Ericka Rivas :D
	11	626	contreras
	12	626	Ericka Rivas :D
	13	621	Bobby Lehnhardt
	14	621	Cody Dawson
	15	620	Abeselom
	16	620	Jose
	17	620	Cody Dawson
	18	619	Jon Espinoza
	19	617	Abeselom
	20	617	abose
	21	617	CHINO
	22	617	abose
	23	617	Dot
	24	612	Peter F
	25	612	Vivian
	26	611	Abeselom
	27	608	Ericka Rivas :D
	28	603	Abose
	29	603	luis
	30	603	TYLER KWAFT
	31	602	bobby lehnhardt
	32	601	Cody Dawson
	33	601	BOOBS
	34	599	Ericka Rivas :D
	35	598	Man hugger
	36	594	Jon Espinoza
	37	591	Ericka Rivas :D
	38	591	abose
	39	583	Ericka Rivas :D
	40	579	Cody Dawson
	41	578	Cody Dawson
	42	578	DIRTY SALSA COCK
	43	575	lol
	44	572	Dot
	45	567	Abose
	46	565	Bobby Lehnhardt
	47	564	Jon Espinoza
	48	563	Abose
	49	563	Garett Guzman
	50	563	Garett Guzman
Last 12 rankings: September August July June May April March February January December November October