Fastest typists ranking - Top 50 (February)

Last 12 rankings: November October September August July June May April March February January December 
	Rank	KPM	Name
	1	649	Brandon Goncalves
	2	647	Franky Moreno
	3	643	Brandon Goncalves
	4	634	Bradnon
	5	627	Brandon Goncalves
	6	626	Brandon Goncalves
	7	621	Brandon
	8	587	Ria Arneldo
	9	585	Brandon Goncalves
	10	580	Janpaul Alamani
	11	579	Iker Rodriguez
	12	578	Brandon Goncalves
	13	572	__$$$$$$$$$$$ JONN ALVAREZ
	14	571	1
	15	571	ibon
	16	567	kardiar
	17	552	Zeifer
	18	551	iLLucionist
	19	549	beju
	20	545	Zeifer
	21	545	Zeifer
	22	538	iLLucionist
	23	536	iLLucionist
	24	536	iLLucionist
	25	531	dude i rock
	26	531	Zeifer
	27	531	Zeifer
	28	531	Brandon Goncalves
	29	529	lol
	30	525	BK
	31	524	AJ
	32	524	BK
	33	518	iLLucionist
	34	511	Zeifer
	35	511	Vini
	36	511	Vini
	37	511	Zeifer
	38	510	BK
	39	507	AJ
	40	505	Zeifer
	41	504	BK
	42	500	Won
	43	500	Vini
	44	499	Zeifer
	45	499	Zeifer
	46	499	Zeifer
	47	499	Zeifer
	48	498	Janpaul Alamani
	49	498	faded
	50	495	AJ
Last 12 rankings: November October September August July June May April March February January December