Fastest typists ranking - Top 50 (January)

Last 12 rankings: November October September August July June May April March February January December 
	Rank	KPM	Name
	1	649	Franky Moreno
	2	638	Courtney
	3	629	Courtney
	4	591	Courtney
	5	587	Courtney
	6	579	Ria Arneldo
	7	579	Courtney
	8	572	Courtney
	9	565	Courtney
	10	565	Courtney
	11	564	Ria Arneldo
	12	564	JN
	13	564	JN
	14	563	john howard
	15	559	Courtney
	16	556	JN
	17	554	john howard
	18	552	Courtney
	19	551	Courtney
	20	551	Courtney
	21	549	JN
	22	549	JN
	23	549	JN
	24	549	JN
	25	545	Zidany
	26	545	Courtney
	27	537	Courtney
	28	537	Janet Politis
	29	536	Kim
	30	531	Courtney
	31	531	Courtney
	32	531	Courtney
	33	531	Courtney
	34	524	Courtney
	35	524	Courtney
	36	524	Courtney
	37	519	Touqeer Haider
	38	518	Brandon Saiki
	39	518	Courtney
	40	518	Courtney
	41	518	Courtney
	42	518	Courtney
	43	513	Courtney
	44	512	AJ
	45	512	Courtney
	46	506	AJ
	47	506	AJ
	48	506	kim
	49	505	Tatyana
	50	505	Courtney
Last 12 rankings: November October September August July June May April March February January December